PROGRAMME TASKS 2010
| Name | 17 Mar | 31 Mar | 14 Apr | 28 Apr | 12 May | 26 May | 9 June | 23 June | 7 July | 21 July |
| Dick | E3 | - | S1 | GE | - | C | TTE | S2 | R | TTM |
| Evgeny | E1 | E3 | - | S1 | GE | - | C | TTE | S2 | R |
| Graeme | S3 | E1 | E3 | - | S1 | GE | - | C | TTE | S2 |
| Haran | TK | S3 | E1 | E3 | - | S1 | GE | - | C | TTE |
| John | E2 | TK | S3 | E1 | E3 | - | S1 | GE | - | C |
| Kennedy | G | E2 | TK | S3 | E1 | E3 | - | S1 | GE | - |
| Erika | TTM | G | E2 | TK | S3 | E1 | E3 | - | S1 | GE |
| Fiona | R | TTM | G | E2 | TK | S3 | E1 | E3 | - | S1 |
| Marlene | S2 | R | TTM | G | E2 | TK | S3 | E1 | E3 | - |
| Martin | TTE | S2 | R | TTM | G | E2 | TK | S3 | E1 | E3 |
| Tana | C | TTE | S2 | R | TTM | G | E2 | TK | S3 | E1 |
| Wayne | - | C | TTE | S2 | R | TTM | G | E2 | TK | S3 |
| Malcolm | GE | - | C | TTE | S2 | R | TTM | G | E2 | TK |
| Dael | S1 | GE | - | C | TTE | S2 | R | TTM | G | E2 |
| Kirby | - | S1 | GE | - | C | TTE | S2 | R | TTM | G |
| Emily |
Key
See also
Contact VP Education or
Sergeant at Arms for details.